Our Awesome Pricing List
Regular Items
Item Name | Standard | Special Care | P/O |
---|---|---|---|
Suit 2 Piece | € 17.9O | € 24.OO | € 10.OO |
Suit 3 Piece | € 22.9O | € 27.OO | € 12.OO |
Dress Suit (Dress and Jacket) | € 22.OO | € 27.OO | |
Jacket | € 11.5O | € 14.OO | € 7.OO |
Trousers | € 9.5O | € 12.5O | € 6.OO |
Knitwear | € 9.5O | € 12.5O | |
Blouse | € 9.5O | € 12.5O | |
Dress/Detailed | € 16.OO/17.5O | € 22.00/27.OO | |
Coat Short/Long | € 14.OO/17.5O | € 17.5O/24.OO | |
Skirt | € 9.5O | € 12.5O | |
Skirt Long/Pleated | € 12.OO | € 16.OO | |
Waist Coat | € 6.5O | ||
Tie | € 5.5O | ||
Scarf | € 7.OO | € 12.5O | |
Scarf Long | € 9.5O | € 12.5O | |
Shirt Dry Cleaned | € 9.5O | ||
Evening Dress | € 22.OO | € 27.OO-40.OO | |
Wedding Dress | € 125-250 | ||
Puffa Jacket | € 18.7O | ||
Puffa Coat | € 23.OO | ||
Ski Trousers | € 17.5O | ||
Ski Jacket | € 17.5O | ||
Hat/Cap | € 7.OO | ||
School Jacket | € 9.OO | ||
School Skirt | € 9.OO | ||
School Jumper | € 9.OO | ||
Communion Dress | € 25.00-35.00 |
Household
Item Name | Standard | Special Care | P/O |
---|---|---|---|
Curtains | € 20 per width (extra € 10 per width for blanket or blackout lined) | ||
Seat Cover Single | € 20.OO | ||
Seat Cover Double | € 30.OO | ||
Seat Cover Three | € 40.OO | ||
Large Cushion Cover | € 10.OO | ||
Small Cushion Cover | € 6.OO | ||
Rugs: 4x2 | € 40.00 | ||
Rugs: 6x4 | € 60.00 | ||
Rugs: 8x6 | € 80.00 | ||
Large Rugs | To be priced on inspection |
Laundry
Item Name | Standard | Special Care | P/O | ||||
---|---|---|---|---|---|---|---|
King Duvet Poly/Feather | € 30.00/35.00 | ||||||
Double Duvet Poly/Feather | € 25.00/30.00 | ||||||
Single Duvet Poly/Feather | € 20.00/25.00 | ||||||
Throws | € 20.00-30.00 | ||||||
Blankets | € 15.OO | Pillow case | € 2.5O | ||||
Single Shirt | € 3.5O | ||||||
Shirts 2 or more | € 3.00 each | ||||||
Shirts Folded | € 4.5O | ||||||
Press Only Shirt | € 3.OO | ||||||
Duvet Covers | € 12.OO | ||||||
Sheets | € 5.OO | ||||||
Blankets | € 15.OO | Pillow case | € 2.5O | ||||
Pillow Poly/Feather | € 7.00/10.00 |